<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Green Software &#187; Featured</title>
	<atom:link href="http://littlegreensoftware.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://littlegreensoftware.com</link>
	<description>Custom Apps for Smart Phones</description>
	<lastBuildDate>Wed, 21 Jul 2010 14:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Energy Balance helps you remember the calories in that cupcake</title>
		<link>http://littlegreensoftware.com/energy-balance-released/</link>
		<comments>http://littlegreensoftware.com/energy-balance-released/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:00:37 +0000</pubDate>
		<dc:creator>rtaylor</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://littlegreensoftware.com/?p=431</guid>
		<description><![CDATA[Energy Balance is a casual web game that encourages players to associate calories with activities. The game was specifically created for the Apps for Healthy Kids competition, which is part of First Lady Michelle Obama’s Let’s Move! initiative. If you have an extra five minutes, give it a spin and vote for it, but only if you enjoyed it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.appsforhealthykids.com/application-gallery/energy-balance"><img class="alignleft" src="http://littlegreensoftware.com/wp-content/uploads/2010/07/EnergyBalance_270x270-150x150.png" alt="" width="150" height="150" /></a>Energy Balance is a casual web game that encourages  players to associate calories with activities. The game was specifically  created for the <a href="http://www.appsforhealthykids.com/application-gallery/energy-balance">Apps for Healthy Kids</a> competition, which is part of  First Lady Michelle Obama’s <a href="http://www.letsmove.gov/">Let’s Move!</a> initiative.</p>
<p>Energy Balance is a fast paced matching game where the player picks  the most appropriate activity to burn the calories associated with a  particular food.  It teaches kids to balance the calories they get from  food with appropriate activities. Energy Balance allows players to  compare scores and unlock achievements for speed and persistence. Energy  Balance was developed in conjunction with Duke University Medical  Center researchers and physicians.</p>
<p>&#8220;Childhood obesity is arguably one of our most  pressing public health challenges,&#8221; says Dr. Bernard Fuemmeler, a  pediatric obesity researcher at Duke.  &#8220;Children need to be equipped  with the tools to help them navigate through the energy-rich environment  in which they live and teaching children about health needs to be a fun  and engaging enterprise. That&#8217;s why we are excited to be working with  the excellent software engineers and game designers from Little Green  Software. We hope that games like these can play a role in combating the  obesity epidemic.&#8221;</p>
<p>Little Green Software partner Robert Taylor  says: “Unfortunately, most people don’t really think about the calories  associated with the foods they eat throughout the day. The goal of  Energy Balance is to build relationships between foods and their  associated calories in the minds of players. For example: if I eat a  hamburger for lunch, then I really should go for a bike ride today  instead of watching TV to burn those calories. As players begin to  remember the relationship between calories and activities, their scores  improve in the game. I know I’ve learned a lot from play testing the  game.”</p>
<p>Energy Balance is provided free of charge by <a href="http://littlegreensoftware.com/">Little Green Software</a>.  This game allows players to jump in and start building healthy  relationships between foods and activities as they try to best their  previous high score and unlock achievements.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlegreensoftware.com/energy-balance-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tally-O featured on App Store, jumps to top ten paid travel apps</title>
		<link>http://littlegreensoftware.com/tally-o-featured-on-app-store-top-ten-travel/</link>
		<comments>http://littlegreensoftware.com/tally-o-featured-on-app-store-top-ten-travel/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:00:58 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tally-O]]></category>

		<guid isPermaLink="false">http://littlegreensoftware.com/?p=385</guid>
		<description><![CDATA[One week after the release of Tally-O 1.1, the application has jumped to the top ten Paid Travel applications on the App Store. The app is now being featured in the App Store's New and Noteworthy iPhone applications, and is generating significant buzz as a must-have for travelers, scavenger hunters, geocaching fans, and anyone that enjoys exploring unique places in the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://littlegreensoftware.com/wp-content/uploads/2010/03/icon_75x75.png"><img title="Tally-O Icon Thumbnail" src="http://littlegreensoftware.com/wp-content/uploads/2010/03/icon_75x75.png" alt="" width="75" height="75" /></a>One week after the release of <a title="Tally-O on the App Store" href="http://click.linksynergy.com/fs-bin/stat?id=dIW6Hjjywi8&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D320799465%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">Tally-O 1.1</a>, the application has jumped to the top ten paid Travel applications on the <a title="Tally-O on the App Store" href="http://click.linksynergy.com/fs-bin/stat?id=dIW6Hjjywi8&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D320799465%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">App Store</a>. The app is now being featured in the App Store&#8217;s New and Noteworthy iPhone applications, and is generating significant buzz as a must-have for travelers, scavenger hunters, geocaching fans, and anyone that enjoys exploring unique places in the world.</p>
<p>Tally-O searches for nearby destinations from the app&#8217;s 1,000+ unique, personalized travel guides and scavenger hunts. Players win points for visiting and interacting with destinations, and for creating their own adventures. Tally-O is the only app on the App Store that allows players to publish adventures to Facebook for their friends.</p>
<p>The app is an ideal travel guide, far superior to a typical guidebook. Recommendations are unique, reflecting the personalities of Tally-O players and their friends. In addition to travel guides, the app is perfect for interactive adventures like scavenger hunts, pub crawls, adventure racing, geocaching, and family outings.</p>
<p>Each adventure features multiple destinations with a location and description, a photo gallery, trivia questions and answers, and integrated Google maps with Show My Location. Built-in GPS detects the player&#8217;s arrival at the destination, and an optional Homing Sensor on the 3G and 3GS provides an extra challenge on the scavenger hunts.</p>
<p>New features in Tally-O 1.1 include: Google maps, Facebook status updates, 3GS compass support, and auto-save. Adventures from partner site <a title="iwannagothere.com website" href="http://iwannagothere.com">iwannagothere.com</a> are now synced daily, ensuring there is always something new to explore. The new companion <a title="Tally-O on Facebook" href="http://www.facebook.com/tallyo">Facebook app</a> allows Tally-O players an alternative platform for viewing and creating adventures.</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=dIW6Hjjywi8&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D320799465%2526mt%253D8%2526uo%253D6%2526partnerId%253D30"><img class="alignright" title="Tally-O on the App Store" src="http://tally-o.com/assets/images/app_store_badge.png" alt="Tally-O on the App Store" width="127" height="44" /></a></p>
<p>More information on the application is at <a title="Tally-O website" href="http://www.Tally-O.com">www.Tally-O.com</a> and <a title="Tally-O on the App Store" href="http://click.linksynergy.com/fs-bin/stat?id=dIW6Hjjywi8&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D320799465%2526mt%253D8%2526uo%253D6%2526partnerId%253D30">on the App Store</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlegreensoftware.com/tally-o-featured-on-app-store-top-ten-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Little Green Software helps clients to build their apps</title>
		<link>http://littlegreensoftware.com/helping-clients/</link>
		<comments>http://littlegreensoftware.com/helping-clients/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:00:03 +0000</pubDate>
		<dc:creator>rtaylor</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://littlegreensoftware.com/?p=464</guid>
		<description><![CDATA[Little Green Software offers software development consulting services. We work with clients to build their mobile apps. This consulting work doesn't just include designing and implementing the software, it includes helping the client refine their idea based on our development and market experience.]]></description>
			<content:encoded><![CDATA[<p>Little Green Software offers software development consulting services. We work with clients to build <strong>their </strong>mobile apps. This consulting work doesn&#8217;t just include designing and implementing the software, it includes helping the client refine their idea based on our development and market experience.</p>
<p>If you&#8217;re interested in help building your app, check our software consulting <a href="./services/">services </a>page.</p>
]]></content:encoded>
			<wfw:commentRss>http://littlegreensoftware.com/helping-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
